Sports Home | Dulwich Cranbrook |
Login |
|
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Girls-U13 Cobden | 16-22 | Benenden | Away | Details | |||
14:30 | Girls-U13 Drakeford-Lewis | 13-9 | Benenden | Away | Details | |||
14:30 | Girls-U13 Guscoth | 8-11 | Benenden | Away | Details | |||
14:30 | Girls-U13 Housby | 6-5 | Benenden | Away | Details | |||
14:30 | Girls-U13 Jolie | 9-0 | Benenden | Away | Details | |||
14:30 | Girls-U11 Fodoju | 7-5 | Claremont Preparatory School | Home | Details | |||
14:30 | Girls-U11 Cardwell | 14-3 | Claremont Preparatory School | Home | Details | |||
14:30 | Girls-U11 Fisher | Canc | Cancelled Sutton Valence Preparatory School | Away | Details | |||
14:30 | Girls-U11 Guthrie | Canc | Cancelled Sutton Valence Preparatory School | Away | Details | |||
14:00 | Girls-U11 Metcalf | See Details | Versatility Netball Tournament | Home | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Boys-U13 Johnson | v | Internal Fixture | Home | Details | |||
14:30 | Boys-U13 Wilkinson | v | Internal Fixture | Home | Details | |||
14:30 | Boys U12 Johnson | v | Internal Fixture | Home | Details | |||
14:30 | Boys-U12 Wilkinson | v | Internal Fixture | Home | Details | |||
14:30 | Boys-U11 Johnson | v | Internal Fixture | Home | Details | |||
14:30 | Boys-U11 Wilkinson | v | Internal Fixture | Home | Details | |||
14:30 | Boys-U10 Johnson | v | Internal Fixture | Home | Details | |||
14:30 | Boys-U10 Wilkinson | v | Internal Fixture | Home | Details |
There are no training sessions today.
There are no other events taking place today.