Sports Home | Dulwich Cranbrook |
Login |
|
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | Girls - U13 Hinch | See Details | Triangular MHS and Benenden | Away | Details | |||
14:00 | Girls-U13 Richardson | v | Triangular MHS and Benenden | Away | Details | |||
14:00 | Girls-U13 Webb | See Details | Triangular MHS and Benenden | Away | Details | |||
14:00 | Girls-U13 Walsh | 0-0 | Triangular Benenden and Marlborough House | Away | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:15 | Girls-U11 Fodoju | 2-2 | Claremont Preparatory School | Away | Details | |||
14:50 | Girls-U11 Cardwell | 14-0 | Claremont Preparatory School | Away | Details | |||
14:15 | Girls-U11 Fisher | 2-1 | Claremont Preparatory School | Away | Details | |||
14:50 | Girls-U11 Carter | 3-2 | Claremont Preparatory School | Away | Details | |||
14:00 | Girls-U11 Haythornthwaite | v | Versitility Weald Sports Partnership | Home | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | Boys-U13 Johnson | See Details | Internal Training | Home | Details | |||
14:00 | Boys U12 Johnson | v | Internal Training | Home | Details | |||
14:00 | Boys-U12 Wilkinson | v | Internal Training | Home | Details | |||
14:30 | Boys-U11 Johnson | See Details | MHS Mini Tournament | Away | Details | |||
14:30 | Boys-U11 Wilkinson | v | MHS Mini Tournament | Away | Details | |||
14:30 | Boys-U10 Johnson | v | MHS Mini Tournament | Away | Details | |||
14:30 | Boys-U10 Wilkinson | v | MHS Mini Tournament | Away | Details |
There are no training sessions today.
There are no other events taking place today.