Sports Home | Dulwich Cranbrook |
Login |
|
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Girls-U13 Cobden | 20-2 | Claremont Preparatory School | Away | Details | |||
14:30 | Girls-U13 Drakeford-Lewis | 13-2 | Claremont Preparatory School | Away | Details | |||
14:30 | Girls-U13 Guscoth | 8-2 | Claremont Preparatory School | Home | Details | |||
14:30 | Girls-U13 Housby | 4-13 | Claremont Preparatory School | Home | Details | |||
14:30 | Girls-U11 Fodoju | 0-0 | Saint Ronan's School | Away | Details | |||
14:30 | Girls-U11 Cardwell | See Details | Saint Ronan's School | Away | Details | |||
14:30 | Girls-U11 Fisher | See Details | Saint Ronan's School | Away | Details | |||
14:30 | Girls-U11 Carter | 2-5 | Saint Ronan's School | Home | Details | |||
14:30 | Girls-U11 Haythornthwaite | See Details | Saint Ronan's School | Home | Details | |||
15:00 | Girls-U11 Malcolm | See Details | Saint Ronan's School | Home | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Boys-U13 Johnson | 35-20 | Hilden Grange School | Home | Details | |||
14:30 | Boys-U13 Wilkinson | v | Hilden Grange School | Home | Details | |||
14:30 | Boys U12 Johnson | 0-0 | Hilden Grange School | Home | Details | |||
14:30 | Boys-U12 Wilkinson | 20-15 | Hilden Grange School | Home | Details | |||
14:30 | Boys-U11 Johnson | 25-30 | Hilden Grange School | Away | Details | |||
14:30 | Boys-U11 Wilkinson | See Details | Hilden Grange School | Away | Details | |||
14:30 | Boys-U10 Johnson | 0-0 | Hilden Grange School | Away | Details | |||
14:30 | Boys-U10 Wilkinson | Canc | Cancelled Hilden Grange School | Away | Details |
There are no training sessions today.
There are no other events taking place today.