Wed30 Apr2025 |
|  | 14:15 | Cricket U13 1st, U13 2nd | v Claremont School | H |
|  | 14:15 | Cricket U13 1st, U13 2nd | v Claremont School | H |
|  | 14:30 | Cricket U13 1st, U13 2nd, U13 3rd, U13 4th | v Benenden | A |
|  | 14:30 | Cricket U13 1st, U13 2nd, U13 3rd, U13 4th | v Benenden | A |
|  | 14:30 | Cricket U13 1st, U13 2nd, U13 3rd, U13 4th | v Benenden | A |
|  | 14:30 | Cricket U13 1st, U13 2nd, U13 3rd, U13 4th | v Benenden | A |
|  | 14:30 | Cricket U13 3rd, U13 4th | v Claremont School | A |
|  | 14:30 | Cricket U13 3rd, U13 4th | v Claremont School | A |
|  | 14:30 | Cricket U11 Bell Beaumont, U11 DeanGlenn, U11 Jones Wyatt, U11 StewartBrindle, U11 DunkleyCross | v Somerhill | A |
|  | 14:30 | Cricket U11 Broad Greenway, U11 EcclestoneEdwards, U11 GoochTaylor, U11 CookKnight | v Somerhill | H |
|  | 14:30 | Cricket U11 Broad Greenway, U11 EcclestoneEdwards, U11 GoochTaylor, U11 CookKnight | v Somerhill | H |
| |
Thu1 May2025 |
|  | 14:30 | Cricket Mixed U8 | v Somerhill | A |
|  | 14:30 | Cricket Mixed U9 | v Somerhill | H |
| |
Tue6 May2025 |
|  | 15:10 | Cricket U15A, U15B | v Bethany School | H |
|  | 15:30 | Cricket U14A | v Cranbrook School | A |
|  | 16:15 | Tennis Boys U13 A, U13A, U11A, U11A | v Saint Ronan's School | H |
| |
Wed7 May2025 |
|  | 14:30 | Cricket U13 1st, U13 1st, U13 2nd, U13 3rd, U13 4th, U11 Broad Greenway, U11 EcclestoneEdwards, U11 Jones Wyatt, U11 StewartBrindle, U11 DunkleyCross | v Ashford School | A |
|  | 14:30 | Cricket U13 2nd, U13 3rd, U13 4th, U11 Gooch Taylor, U11 CookKnight, U11 BellBeaumont, U11 DeanGlenn | v Ashford School | H |
|  | 14:30 | Cricket U13 1st, U13 1st, U13 2nd, U13 3rd, U13 4th, U11 Broad Greenway, U11 EcclestoneEdwards, U11 Jones Wyatt, U11 StewartBrindle, U11 DunkleyCross | v Ashford School | A |
| |
Fri9 May2025 |
|  | 16:00 | Athletics | Dulwich Cranbrook Athletics | Dulwich Cranbrook |
| |
Mon12 May2025 |
|  | 16:15 | Tennis Boys U13 A, U13A, U11A, U11A | v Marlborough House School | H |
| |
Tue13 May2025 |
|  | 15:30 | Swimming Boys U11 Squad, Girls U11 Squad, Boys U10 Squad, Girls U10 Squad, Mixed U9A, U8A | v Dulwich Gala | H |
|  | 17:00 | Swimming U15A, U15A, U14A, U14A, U13 Squad, U13 Squad, U12 Squad, U12 Squad | v Dulwich Gala | H |
| |
Wed14 May2025 |
|  | 14:30 | Cricket U13 1st, U13 3rd | v Sevenoaks School | A |
|  | 14:30 | Cricket U13 2nd, U13 4th | v Sevenoaks School | H |
|  | 14:30 | Cricket U11 Ecclestone Edwards | v Sevenoaks Preparatory School | A |
|  | 14:30 | Cricket U11 Gooch Taylor, U11 StewartBrindle | v Sevenoaks Preparatory School | H |
|  | 14:30 | Cricket U11 Broad Greenway, U11 CookKnight, U11 DeanGlenn, U11 DunkleyCross | v Marlborough House School | A |
|  | 14:30 | Cricket U13 1st, U13 2nd | v Marlborough House School | H |
|  | 14:30 | Cricket U11 Bell Beaumont, U11 Jones Wyatt | v Skippers Hill Manor Preparatory School | A |
| |
Thu15 May2025 |
|  | 14:30 | Cricket Mixed U9 | v Marlborough House School | A |
| |
Tue20 May2025 |
|  | 15:15 | Cricket U15A, U14A, U14A | v Sutton Valence School | A |
|  | 15:15 | Tennis U14A, U14A | v Sutton Valence School | A |
| |
Wed21 May2025 |
|  | 14:30 | Cricket U13 1st, U13 4th | v Holmewood House School | A |
|  | 14:30 | Cricket U13 2nd, U13 3rd | v Holmewood House School | H |
|  | 14:30 | Cricket U13 2nd, U13 3rd, U13 4th | v Radnor House Sevenoaks | H |
|  | 14:30 | Cricket U13 1st | v Radnor House Sevenoaks | A |
|  | 14:30 | Cricket U11 Broad Greenway, U11 BellBeaumont, U11 StewartBrindle | v Marlborough House School | H |
|  | 14:30 | Cricket U11 Ecclestone Edwards, U11 DeanGlenn, U11 DunkleyCross | v The Mead School | A |
|  | 14:30 | Cricket U11 Gooch Taylor, U11 CookKnight, U11 Jones Wyatt | v The Mead School | H |
|  | 14:30 | Cricket U11 Ecclestone Edwards, U11 DeanGlenn, U11 DunkleyCross | v The Mead School | A |
| |
Thu22 May2025 |
|  | 14:30 | Cricket Mixed U9 | v Saint Ronan's School | A |